Classic Mall USA
Ambrosia Collective Planta Plant Protein|Peanut Butter Banana|1.71 lbs./25 Servings|
Ambrosia Collective Planta Plant Protein|Peanut Butter Banana|1.71 lbs./25 Servings|
Brand: Ambrosia Collective
Form: Powder
Flavor: Peanut Butter Banana
Serving Size: 1 Scoop
Number of Servings: 25 Servings
Product Weight: 29 OZ
Allergens: Soy Free
Specialty Diets: Gluten Free , Lactose Free , Vegan
About This Product
- Supports muscle growth and recover
- Vega
- Free of gluten, soy, lactose, added sugar, and artificial flavors or color
- Peanut Butter Banana flavor
Planta Plant Protein by Ambrosia Collective is perfect for those with an active lifestyle or anyone trying to get more protein in their diet. Crafted from organic rice and pea proteins, this delicious vegan formula delivers SunBCAA™ amino acids at a full 2:1:1 ratio, 20g of protein, 27 vitamins and minerals, and 110 calories per serving.
Frequently Asked Questions
What does it mean to have a 2:1:1 BCAA ratio?
A 2:1:1 BCAA ratio indicates that a supplement has 2 parts leucine for every part isoleucine and valine. This ratio has been shown to support muscle protein synthesis, increase energy, and reduce exercise fatigue.
Directions
Warning
Keep out of reach of children. Do not exceed recommended dose. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Supplement Facts
Serving Size: 1 Scoop
Number of Servings: 25 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | 110 | N/A* |
TOTAL FAT | 2.5 GM | 3% |
SATURATED FAT | 0.5 GM | 3% |
TRANS FAT | 0 GM | N/A* |
CHOLESTEROL | 0 MG | N/A* |
TOTAL CARBOHYDRATE | 2 GM | 1% |
DIETARY FIBER | 1 GM | 4% |
TOTAL SUGARS | 1 GM | **% |
ADDED SUGARS | 1 GM | N/A* |
PROTEIN | 20 GM | N/A* |
VITAMIN A - (FROM RETINYL PALMITATE) | 750 MCG | 83% |
VITAMIN C - (AS ASCORBIC ACID) | 30 MG | 33% |
VITAMIN D3 - (AS CHOLECALCIFEROL) (FROM LICHEN) | 5 MCG | 25% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL ACETATE) | 10 MG | 67% |
VITAMIN K - (AS MENAQUINONE-7) | 40 MCG | 33% |
VITAMIN B1 - (AS THIAMINE HYDROCHLORIDE) | 0.75 MG | 63% |
VITAMIN B2 - (AS RIBOFLAVIN) | 0.85 MG | 65% |
VITAMIN B3 - (AS NIACINAMIDE) | 10 MG | 63% |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 1 MG | 59% |
FOLIC ACID | 120 MCG | 30% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 3 MCG | 125% |
BIOTIN | 150 MCG | 500% |
VITAMIN B5 - (AS D-CALCIUM PANTOTHENATE) | 5 MG | 100% |
CALCIUM | 131 MG | 10% |
IRON | 7 MG | 39% |
PHOSPHORUS | 243 MG | 19% |
IODINE - (FROM POTASSIUM IOD IDE) | 75 MCG | 50% |
MAGNESIUM - (AS MAGNESIUM CITRATE, DIMAGNESIUM PHOSPHATE) | 173 MG | 41% |
ZINC - (AS ZINC CITRATE, ZINC BISGLYCINATE CHELATE) | 8.5 MG | 77% |
SELENIUM - (AS SELENIUM BISGLYCINATE CHELATE) | 35 MCG | 64% |
MANGANESE - (AS MANGANESE GLUCO NATE) | 1 MG | 44% |
CHROMIUM - (AS CHROMIUM NICOTINATE BISGLYCINATE CHELATE) | 60 MCG | 171% |
MOLYBDENUM - (AS MOLYBDENUM BISGLYCINATE CHELATE) | 37.5 MCG | 83% |
SODIUM | 194 MG | 8% |
POTASSIUM | 35 MG | 1% |
VEGAN BCAA 2:1:1 - (L-LEUCINE, L-ISOLEUCINE, L-VALINE) | 1 GM | **% |
Other Ingredients:
Organic Pea Protein, Organic Rice Protein, Peanut Flour, Natural Peanut Butter Banana Flavor, Organic Coconut Sugar, DiCalcium Malate, Gum Blend: (Xanthan Gum, Gum Acacia, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate.
Does Not Contain:
Free of Artificial Colors, Free of Artificial Flavors