Classic Mall USA
Ambrosia Collective Planta Plant Protein – Banana Maple French Toast (1.67 lbs./25 Servings)
Ambrosia Collective Planta Plant Protein – Banana Maple French Toast (1.67 lbs./25 Servings)
Brand: Ambrosia Collective
Form: Powder
Flavor: Banana Maple French Toast
Serving Size:1 Scoop
Number of Servings: 25 Servings
Product Weight: 29 OZ
Allergens: Soy Free
Specialty Diets: Gluten Free , Lactose Free , Vegan
About This Product
- Supports muscle growth and recover
- Vega
- Free of gluten, soy, lactose, added sugar, and artificial flavors or color
- Banana Maple French Toast flavor
Planta Plant Protein by Ambrosia Collective is perfect for those with an active lifestyle or anyone trying to get more protein in their diet. Crafted from organic rice and pea proteins, this delicious vegan formula delivers SunBCAA™ amino acids at a full 2:1:1 ratio, 20g of protein, 27 vitamins and minerals, and 100 calories per serving.
Frequently Asked Questions
What does it mean to have a 2:1:1 BCAA ratio?
A 2:1:1 BCAA ratio indicates that a supplement has 2 parts leucine for every part isoleucine and valine. This ratio has been shown to support muscle protein synthesis, increase energy, and reduce exercise fatigue.
Directions
Warning
Keep out of reach of children. Do not exceed recommended dose. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Supplement Facts
Serving Size: 1 Scoop
Number of Servings: 25 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | 100 | N/A* |
TOTAL FAT | 1.5 GM | 2% |
SATURATED FAT | 0 GM | N/A* |
TRANS FAT | 0 GM | N/A* |
CHOLESTEROL | 0 MG | N/A* |
TOTAL CARBOHYDRATE | 2 GM | 1% |
DIETARY FIBER | 1 GM | 3% |
TOTAL SUGARS | 0 GM | **% |
ADDED SUGARS | 0 GM | N/A* |
PROTEIN | 20 GM | N/A* |
VITAMIN A - (FROM RETINYL PALMITATE) | 450 MCG | 50% |
VITAMIN C - (AS ASCORBIC ACID) | 18 MG | 20% |
VITAMIN D3 - (AS CHOLECALCIFEROL) (FROM LICHEN) | 3 MCG | 15% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL ACETATE) | 6 MG | 40% |
VITAMIN K - (AS MENAQUINONE-7) | 24 MCG | 20% |
VITAMIN B1 - (AS THIAMINE HYDROCHLORIDE) | 0.45 MG | 38% |
VITAMIN B2 - (AS RIBOFLAVIN) | 0.5 MG | 39% |
VITAMIN B3 - (AS NIACINAMIDE) | 6 MG | 37% |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 0.6 MG | 35% |
FOLIC ACID | 200 MCG | 50% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 1.8 MCG | 75% |
BIOTIN | 90 MCG | 300% |
VITAMIN B5 - (AS D-CALCIUM PANTOTHENATE) | 3 MG | 60% |
CALCIUM | 60 MG | 4% |
PHOSPHORUS | 235 MG | 19% |
IODINE - (FROM POTASSIUM IOD IDE) | 45 MCG | 30% |
MAGNESIUM - (AS MAGNESIUM CITRATE, DIMAGNESIUM PHOSPHATE) | 120 MG | 29% |
ZINC - (AS ZINC CITRATE, ZINC BISGLYCINATE CHELATE) | 4.5 MG | 41% |
SELENIUM - (AS SELENIUM BISGLYCINATE CHELATE) | 21 MCG | 38% |
COPPER - (AS COPPER BISGLYCINATE CHELATE) | 0.6 MG | 67% |
MANGANESE - (AS MANGANESE GLUCO NATE) | 6 MG | 261% |
CHROMIUM - (AS CHROMIUM NICOTINATE BISGLYCINATE CHELATE) | 36 MCG | 100% |
MOLYBDENUM - (AS MOLYBDENUM BISGLYCINATE CHELATE) | 23 MCG | 50% |
CHLORIDE | 120 MG | 5% |
SODIUM | 250 MG | 11% |
POTASSIUM | 75 MG | 2% |
VEGAN BCAA 2:1:1 - (L-LEUCINE, L-ISOLEUCINE, L-VALINE) | 1,000 MG | **% |
Other Ingredients:
Organic Pea Protein, Organic Brown Rice Protein, Natural Banana Maple Flavor, Xanthan Gum, Sodium Chloride, Monk Fruit Extract, Sucralose, Sunflower Lecithin.
Does Not Contain:
Free of Artificial Colors, Free of Artificial Flavors